| 1 x de R$187,48 sem juros | Total R$187,48 | |
| 2 x de R$109,35 | Total R$218,70 | |
| 3 x de R$73,28 | Total R$219,84 | |
| 4 x de R$55,72 | Total R$222,88 | |
| 5 x de R$44,96 | Total R$224,79 | |
| 6 x de R$37,60 | Total R$225,61 | |
| 7 x de R$32,37 | Total R$226,57 | |
| 8 x de R$28,41 | Total R$227,26 | |
| 9 x de R$25,33 | Total R$227,96 | |
| 10 x de R$22,92 | Total R$229,18 | |
| 11 x de R$20,94 | Total R$230,39 | |
| 12 x de R$19,29 | Total R$231,43 |
| 1 x de R$187,48 sem juros | Total R$187,48 | |
| 2 x de R$98,41 | Total R$196,82 | |
| 3 x de R$67,16 | Total R$201,48 | |
| 4 x de R$51,54 | Total R$206,15 | |
| 5 x de R$42,16 | Total R$210,82 | |
| 6 x de R$35,92 | Total R$215,49 | |
| 7 x de R$31,45 | Total R$220,16 | |
| 8 x de R$28,10 | Total R$224,83 | |
| 9 x de R$25,50 | Total R$229,49 | |
| 10 x de R$23,42 | Total R$234,16 | |
| 11 x de R$21,71 | Total R$238,83 | |
| 12 x de R$20,29 | Total R$243,50 |
Verifique a saturação de oxigênio no sangue e a frequência de pulso em poucos segundos.
Indicado para: quem deseja acompanhar esses índices no dia a dia.
